List of the Picks made in the 2011 MLS SuperDraft
Round 1
| Pick | Club | Player's Name | Position | School/Previous Club |
| 1 | Omar Salgado | F | US U-20 National Team | |
| 2 | Darlington Nagbe | M | University of Akron | |
| 3 | Perry Kitchen | M | University of Akron/US U-20s | |
| 4 | Zarek Valentin | D | University of Akron/US U-20s | |
| 5 | Zac MacMath | GK | University of Maryland/US U-20s | |
| 6 | AJ Soares | D | University of California | |
| 7 | Kofi Sarkodie | D | University of Akron | |
| 8 | (from TOR) | Michael Nanchoff | M | University of Akron |
| 9 | Jalil Anibaba | D | University of North Carolina | |
| 10 | CJ Sapong | F | James Madison University | |
| 11 | (from SEA, POR) | Will Bruin | F | Indiana University |
| 12 | Rich Balchan | D | Indiana University | |
| 13 | Corey Hertzog | F | Penn State University | |
| 14 | (from RSL) | Victor Estupinan | F | LDU Quito (Ecuador) |
| 15 | (from SJ) | Justin Meram | F | University of Michigan |
| 16 | Paolo Cardozo | M | Quilmes (Argentina) | |
| 17 | Bobby Warshaw | D | Stanford University | |
| 18 | ![]() | Eddie Ababio | D | University of North Carolina |
Round 2
| Pick | Club | Player's Name | Position | School/Previous Club |
| 19 | Jeb Brovsky | M | University of Notre Dame | |
| 20 | (from POR1) | Michael Tetteh | M | UCSB |
| 21 | (from DC) | Juan Leone Cruz | M | Southern Methodist |
| 22 | (from RSL, CHV) | Chris Taylor | D | University of Tulsa |
| 23 | Michael Farfan | M | University of North Carolina | |
| 24 | Stephen McCarthy | M | University of North Carolina | |
| 25 | (from HOU) | John Rooney | M | Macclesfield Town (England) |
| 26 | Demitrius Omphroy | D | University of California | |
| 27 | Servando Carrasco | M | University of California | |
| 28 | (from PHI, KC) | Cole Grossman | M | Duke University |
| 29 | Bryan Meredith | GK | Monmouth University | |
| 30 | (from CLB) | Tyler Lassiter | D | North Carolina State University |
| 31 | (from NY) | Chris Korb | D | University of Akron |
| 32 | (from RSL) | J.T. Murray | D | University of Louisville |
| 33 | Anthony Ampaipitakwong | M | University of Akron | |
| 34 | Hector Jimenez | M | University of California | |
| 35 | Charlie Campbell | M/F | University of Louisville | |
| 36 | ![]() | Colin Givens | D | Michigan State University |
Round 3
| Pick | Club | Player's Name | Position | School/Previous Club |
| 37 | Bilal Duckett | D | University Notre Dame | |
| 38 | (from POR) | Billy Cortes | M | University of Maryland |
| 39 | (from DC) | Steven Perry | F | University of Notre Dame |
| 40 | Jon Okafor | M | Brown University | |
| 41 | Levi Houapeu | F | University of Maryland, Baltimore County | |
| 42 | Ryan Kinne | M/F | Monmouth University | |
| 43 | (from HOU) | Matt Gold | D | The Ohio State University |
| 44 | (from COL, TOR) | Junior Burgos | M | Cal-Poly, San Luis Obispo |
| 45 | Jason Herrick | F | University of Maryland | |
| 46 | Konrad Warzycha | M | The Ohio State University | |
| 47 | Alex Caskey | M | Davidson College | |
| 48 | Bernardo Anor | M | University of South Florida | |
| 49 | (from NY, CHI5) | Joao Plata | M | LDU Quito |
| 50 | (from RSL, LA, RSL, LA6) | Joe Willis | GK | University of Denver |
| 51 | (from SJ) | Davis Paul | F | University of California |
| 52 | (from LA) | Jarad van Schaik | M | University of Portland |
| 53 | Scott Gordon | D | Lynn University | |
| 54 | (from COL) | Alan Koger | F | College of William & Mary |
Draft-Day Trades
1 SEA trade No. 11 overall selection in 2011 and international spot (1 season) to POR for No. 20 selection in 2011 and allocation amount.
2 POR trade No. 11 overall selection acquired in trade with SEA to HOU for allocation amount.
3 RSL trade No. 14 overall selection in 2011 to CHV for allocation amount.
4 SJ trade No. 15 overall selection and allocation amount to CLB for Steven Lenhart.
5 Chicago trade #49 pick to Toronto for a player to be named later.
6 The LA Galaxy trade No. 50 overall pick in the #MLSSuperDraft to D.C. United for United’s two 1st-round picks in Supplemental Draft.



